🇲🇾 Malaysia — average annual salaries by job category
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Secondary School TeacherUpdated Jan 2025 | $12,000 | $18,000 | $28,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Civil EngineerUpdated Jan 2024 | $12,000 | $20,000 | $30,000 |
| Civil EngineerUpdated Jan 2025 | $16,000 | $26,000 | $40,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| AccountantUpdated Jan 2025 | $14,000 | $22,000 | $35,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Registered NurseUpdated Jan 2025 | $12,000 | $18,000 | $28,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| ChefUpdated Jan 2025 | $8,000 | $13,000 | $20,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Software EngineerUpdated Jan 2024 | $15,000 | $25,000 | $40,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Project ManagerUpdated Jan 2025 | $24,000 | $38,000 | $58,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Production EngineerUpdated Jan 2024 | $10,000 | $17,000 | $25,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Software EngineerUpdated Jan 2025 | $22,000 | $34,000 | $52,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| ElectricianUpdated Jan 2025 | $10,000 | $16,000 | $24,000 |
Salary figures are annual gross estimates in USD. Local currency figures are approximate based on exchange rates at time of data collection. Sources: official government labour surveys, Numbeo, employer reporting.
Copyright 2026 VisaPath. All rights reserved.
hello@abroadmaster.comDisclaimer: VisaPath is an independent, self-guided informational platform and is not affiliated with any government department, embassy, or official immigration authority. The information provided, including self-assessment checklists and draft document outlines, is for educational and planning purposes only and does not constitute professional legal, immigration, or advisory services.