🇷🇴 Romania — average annual salaries by job category
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| EngineerUpdated Jan 2024 | $16,000 | $25,000 | $38,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Software DeveloperUpdated Jan 2024 | $22,000 | $36,000 | $55,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Factory WorkerUpdated Jan 2024 | $8,000 | $11,000 | $16,000 |
Salary figures are annual gross estimates in USD. Local currency figures are approximate based on exchange rates at time of data collection. Sources: official government labour surveys, Numbeo, employer reporting.
Copyright 2026 VisaPath. All rights reserved.
hello@abroadmaster.comDisclaimer: VisaPath is an independent, self-guided informational platform and is not affiliated with any government department, embassy, or official immigration authority. The information provided, including self-assessment checklists and draft document outlines, is for educational and planning purposes only and does not constitute professional legal, immigration, or advisory services.