🇨🇭 Switzerland — average annual salaries by job category
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Secondary School TeacherUpdated Jan 2025 | $65,000 | $88,000 | $115,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Mechanical EngineerUpdated Jan 2024 | $80,000 | $112,000 | $150,000 |
| Civil EngineerUpdated Jan 2025 | $80,000 | $108,000 | $148,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| AccountantUpdated Jan 2025 | $72,000 | $98,000 | $135,000 |
| Financial AnalystUpdated Jan 2024 | $90,000 | $125,000 | $170,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Registered NurseUpdated Jan 2025 | $65,000 | $86,000 | $112,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| ChefUpdated Jan 2025 | $42,000 | $58,000 | $78,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Software EngineerUpdated Jan 2024 | $95,000 | $130,000 | $180,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Project ManagerUpdated Jan 2025 | $95,000 | $130,000 | $175,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| Software EngineerUpdated Jan 2025 | $95,000 | $130,000 | $175,000 |
| Role | Min (USD/yr) | Avg (USD/yr) | Max (USD/yr) |
|---|---|---|---|
| ElectricianUpdated Jan 2025 | $58,000 | $78,000 | $105,000 |
Salary figures are annual gross estimates in USD. Local currency figures are approximate based on exchange rates at time of data collection. Sources: official government labour surveys, Numbeo, employer reporting.
Copyright 2026 VisaPath. All rights reserved.
hello@abroadmaster.comDisclaimer: VisaPath is an independent, self-guided informational platform and is not affiliated with any government department, embassy, or official immigration authority. The information provided, including self-assessment checklists and draft document outlines, is for educational and planning purposes only and does not constitute professional legal, immigration, or advisory services.